Pot Magnets
Pot magnets, also known as cup magnets, are versatile magnetic devices widely used in various industrial and commercial applications. These magnets are designed to provide strong magnetic holding force in a compact form, and usually encased in a steel shell or cup. This steel casing enhances the magnet's strength by concentrating the magnetic field on one face and providing protection against damage. Pot magnets come in different shapes and sizes, each suited to specific applications.
Types of Pot Magnets
(1) NdFeB Pot Magnet with extral Thread

Model | D | M | H | h | Net Weight(g) | Attraction Force(Kg) |
UC 10 | 10 | 3 | 14.3 | 5 | 3.4 | 2 |
UC 12 | 12 | 3 | 14 | 5 | 4.4 | 3.5 |
UC 16 | 16 | 4 | 14 | 5.2 | 9 | 5.5 |
UC 20 | 20 | 4 | 16 | 7.2 | 16 | 9 |
UC 25 | 25 | 5 | 17 | 7.7 | 26 | 22 |
UC 32 | 32 | 6 | 18 | 7.8 | 43 | 34 |
UC 36 | 36 | 6 | 17.6 | 7.6 | 54 | 41 |
UC 42 | 42 | 6 | 18.7 | 8.8 | 83 | 68 |
UC 48 | 48 | 8 | 24 | 10.8 | 130 | 81 |
UC 60 | 60 | 8 | 31.5 | 15 | 256 | 113 |
UC 75 | 75 | 10 | 35 | 17.8 | 510 | 164 |
(2) NdFeB Pot Magnet with Female Threaded

Model | D | D1 | M | H | h | Net Weight(g) | Attraction Force(Kg) |
UD 10 | 10 | 6 | 3 | 12.5 | 5 | 3.8 | 2 |
UD 12 | 12 | 6 | 3 | 12.5 | 5 | 4.9 | 3.5 |
UD 16 | 16 | 6.5 | 4 | 13.5 | 5.2 | 9 | 5.5 |
UD 20 | 20 | 6.5 | 4 | 15 | 7.2 | 17 | 9 |
UD 25 | 25 | 7.5 | 5 | 17 | 7.7 | 28 | 22 |
UD 32 | 32 | 10 | 6 | 18 | 7.8 | 45 | 34 |
UD 36 | 36 | 10 | 6 | 18.5 | 7.6 | 55 | 41 |
UD 42 | 42 | 10 | 6 | 18.8 | 8.8 | 84 | 68 |
UD 48 | 48 | 12 | 8 | 24 | 10.8 | 130 | 81 |
UD 60 | 60 | 12 | 8 | 28 | 15 | 263 | 113 |
UD 75 | 75 | 17 | 10 | 35 | 17.8 | 515 | 164 |
(3) NdFeB Pot Magnet with CounUErsunk Mounting

Model | D | D1 | D2 | H | Net Weight(g) | Attraction Force(Kg) |
UA 16 | 16 | 3.5 | 6.5 | 5.2 | 7 | 5 |
UA 20 | 20 | 4.5 | 8.6 | 7.2 | 15 | 6 |
UA 25 | 25 | 5.5 | 10.4 | 7.7 | 24 | 14 |
UA 32 | 32 | 5.5 | 10.4 | 7.8 | 39 | 25 |
UA 36 | 36 | 6.5 | 12 | 7.6 | 50 | 29 |
UA 42 | 42 | 6.5 | 12 | 8.8 | 77 | 37 |
UA 48 | 48 | 8.5 | 16 | 10.8 | 120 | 68 |
UA 60 | 60 | 8.5 | 16 | 15 | 243 | 112 |
UA 75 | 75 | 10.5 | 19 | 17.8 | 480 | 162 |
(4) NdFeB Magnetic Hook:

Model | D | D1 | M | h | H | H1 | Net Weight(g) | Attraction Force(Kg) |
UE 10 | 10 | 6 | 3 | 5 | 12.5 | 34.5 | 5.3 | 2 |
UE 12 | 12 | 6 | 3 | 5 | 12.2 | 34.5 | 6.4 | 3.5 |
UE 16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 5.5 |
UE 20 | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 9 |
UE 25 | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 22 |
UE 32 | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 34 |
UE 36 | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 41 |
UE 42 | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 68 |
UE 48 | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 81 |
UE 60 | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 113 |
UE 75 | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 164 |
Benefits of Pot Magnets
High Holding Power
Pot magnets provide exceptional holding power in a compact size, making them suitable for a wide range of applications.
Durability
The steel casing protects the magnet from damage, ensuring long-lasting performance.
Versatility
Pot magnets are available in various shapes, sizes, and configurations, allowing them to be used in many different applications.
Easy Installation
Many pot magnets feature mounting options, such as countersunk holes or threaded studs, making them easy to install.
For more detailed information on pot magnets, including technical specifications and custom solutions, please contact our sales team.

